Samsung Galaxy S25 Plus 512GB
Manufacturer number | SMS936BLGOMEA |
---|---|
Capacity | 512 GB |
screen size | 6.7 Inch |
Camera resolution | Front: 12 MP / Rear: 10 MP + 12 MP + 50 MP |
The number of core processing cores | Octa core |
artificial intelligence | Artificial intelligence enabled |
Battery Capacity | 4900 mAh |
Item type | Smart Phone |
Operation System | Android 15 |
Supported networks | 5G |
delivery technology | Wi-Fi / Bluetooth |
NFC near field communication | YES |
Model series | Samsung Galaxy S |
SIM type | Nano chip |
The number of chips supported | Dual Nano SIM, SIM- geSIM |
Color | Navy blue |
Ports | USB Type-c |
Audio Port | USB Type-c |
system memory capacity | 12 RAM GB |
Processor chip type | Elite 8 Snapdragon |
Processor speed | 4.47 + 3.5 GHz |
Battery Type | Lithium-ion Li-ion |
Shipping Method | Wired / wireless charger |
Battery charging technology | 44W fast charging |
Flash | YES |
Video shooting resolution | 8K: 7680 X 4320@30fps |
Screen Type | Super AMOLED |
screen resolution | 3120 x 1440 pixels (Quad HD+) |
Screen protection type | Corning Gorilla Glass Victus 2 |
app store | Google Play Store |
Sensors | Accelerometer, barometer, geomagnetism, rotation, hall, proximity, light |
fingerprint reader | On screen |
GPS | YES |
Special features | Water resistant (IP68) |
Width | 7.59 cm ( 2.99 in ) |
height | 15.80 cm |
Depth | 0.77 cms |
Weight | 190.00 gm |
Shipping Weight (kg) | 0.26 |
لا توجد بعد استعراض.