Manufacturer number | SMS931BLGOMEA |
---|---|
Capacity | 256 GB |
screen size | 6.2 Inches |
Camera resolution | 12 ميجابكسل أمامية / 10+12+50 ميجابكسل خلفية |
The number of core processing cores | Octa core |
الذكاء الاصطناعي | الذكاء الصناعي مفعل |
Battery Capacity | 4000 مل أمبير |
Item type | Smart Phone |
Operation System | أندرويد 15 |
Supported networks | 5G |
delivery technology | Wi-Fi / Bluetooth |
NFC near field communication | YES |
Model series | سامسونج جالكسي أس |
SIM type | شريحة نانو |
The number of chips supported | Dual Nano SIM, SIM- geSIM |
Color | ظل فضي |
Ports | USB Type-c |
Audio Port | USB Type-c |
system memory capacity | RAM 12GB |
Processor chip type | ايليت 8 سناب دراجون |
Processor speed | 4.47 + 3.5 جيجاهرتز |
Battery Type | Lithium-ion Li-ion |
Shipping Method | Wired / wireless charger |
Battery charging technology | شحن البطارية السريع (25 وات) |
Flash | YES |
Video shooting resolution | 8K: 7680 X 4320@30fps |
Screen Type | سوبر أموليد |
screen resolution | 2340 × 1080 بكسل (FHD+) |
Screen protection type | زجاج كورنينج غوريلا فيكتوس 2 |
app store | متجر جوجل بلاى |
Sensors | قياس التسارع، البارومتر، مغناطيسية الارض، الدوران، القاعة، القرب، الضوء |
fingerprint reader | على الشاشة |
GPS | YES |
Special features | مقاومة للماء (IP68) |
Width | 70.60 مم |
height | 147.00 مم |
Depth | 7.60 مم |
Weight | 164.00 جم |
وزن الشحن (كجم) | 0.22 |
لا توجد بعد استعراض.