Specifications
Item NO | 576075 |
---|---|
Manufacturer number | SMG990EZWGMEA |
Capacity | 256 GB |
screen size | 6.4 Inches |
Camera resolution | Rear: 12 MP + 8 MP + 12 MP/Front: 32 MP |
The number of core processing cores | Octa core |
Battery Capacity | 4500 mAm |
Item type | Smart Phone |
Operation System | Android 12 |
Supported networks | 5G |
delivery technology | Bluetooth - WIFI |
Model series | Samsung (Galaxy S) |
SIM type | Nano SIM (Small) |
The number of chips supported | Tow SIM 5G , 4G |
Color | White |
Ports | USB-C |
Audio Port | USB Type-c |
system memory capacity | RAM 8 GB |
Processor chip type | Exynos 2100 |
Processor speed | 2.9 + 2.8 + 2.2 GHz |
Graphics processing unit GPU | Mali-G78 MP14 |
Battery Type | lithium polymer battery |
Shipping Method | Wired |
Battery charging technology | 25W |
Flash | YES |
Video shooting resolution | 8K: 7680 X 4320@60fps |
Screen Type | 2X Dynamic AMOLED |
screen resolution | 1080 2340x Pixel |
Screen protection type | Corning Gorilla Glass 7 |
app store | Google Play Store |
Sensors | Accelerometer, Barometer, Geomagnetic, Gyro, Hall, Light, Proximity |
fingerprint reader | YES |
GPS | YES |
Width | 74.50 mm |
height | 155.70 mm |
Depth | 7.90 mm |
Weight | 177.00 gm |
shipping weight | 0.01 |
لا توجد بعد استعراض.