Manufacturer number | SMS931BLGOMEA |
---|---|
Capacity | 256 GB |
screen size | 6.2 Inches |
Camera resolution | 12 ميجابكسل أمامية / 10+12+50 ميجابكسل خلفية |
The number of core processing cores | Octa core |
artificial intelligence | Artificial intelligence enabled |
Battery Capacity | 4000 مل أمبير |
Item type | Smart Phone |
Operation System | Android 15 |
Supported networks | 5G |
delivery technology | Wi-Fi / Bluetooth |
NFC near field communication | YES |
Model series | Samsung Galaxy S |
SIM type | Nano chip |
The number of chips supported | Dual Nano SIM, SIM- geSIM |
Color | أزرق بحري |
Ports | USB Type-c |
Audio Port | USB Type-c |
system memory capacity | RAM 12GB |
Processor chip type | Elite 8 Snapdragon |
Processor speed | 4.47 + 3.5 GHz |
Battery Type | Lithium-ion Li-ion |
Shipping Method | Wired / wireless charger |
Battery charging technology | شحن البطارية السريع (25 وات) |
Flash | YES |
Video shooting resolution | 8K: 7680 X 4320@30fps |
Screen Type | Super AMOLED |
screen resolution | 2340 × 1080 بكسل (FHD+) |
Screen protection type | زجاج كورنينج غوريلا فيكتوس 2 |
app store | Google Play Store |
Sensors | Accelerometer, barometer, geomagnetism, rotation, hall, proximity, light |
fingerprint reader | On screen |
GPS | YES |
Special features | مقاومة للماء (IP68) |
Width | 70.60 مم |
height | 147.00 مم |
Depth | 7.60 مم |
Weight | 164.00 جم |
Shipping Weight (kg) | 0.22 |
لا توجد بعد استعراض.