Specifications
Item NO | 583346 |
---|---|
Manufacturer number | SMA536EZKDMEA |
Capacity | Capacity 128GB |
screen size | 6.4 Inches |
Camera resolution | Rear: 64 + 12 + 5 + 5 MP, front 32 MP |
The number of core processing cores | Octa core |
Battery Capacity | 5000 mAh |
Item type | Smart Phone |
Operation System | Android 12 |
Supported networks | 5G |
delivery technology | Bluetooth - WIFI |
NFC near field communication | YES |
Model series | Samsung (Galaxy A) |
SIM type | Nano SIM (Small) |
The number of chips supported | Dual SIM (Hybrid) |
Color | Black |
external storage memory | microSDXC (up to 1TB)/microSD/microSDHC |
Ports | USB Type-c |
Audio Port | USB Type-c |
system memory capacity | RAM 6GB |
Processor speed | 2X 2.4 + 6X 2.0 GHz |
Graphics processing unit GPU | Mali-G68 MC4 |
Battery Type | Lithium ion battery |
Shipping Method | Wired |
Battery charging technology | 25W |
Flash | YES |
Video shooting resolution | 4K |
Screen Type | Super AMOLED capacitive touch screen |
screen resolution | 1080 pixels x 2400 |
Screen protection type | Corning Gorilla Glass |
app store | Google Play Store |
Sensors | Accelerometer, Geomagnetic, Gyro, Hall, Light, Proximity |
fingerprint reader | In-screen |
GPS | YES |
Width | 74.80 mm |
height | 159.60 mm |
Depth | 8.10 mm |
Weight | 189.00 gm |
</>
لا توجد بعد استعراض.